229.5 Multigrade service engine oils
| Productname | 0W-30 | 0W-40 | 5W-30 | 5W-40 | 
|   |   |   | x | |
|   | x |   |   | |
| PARTSGOAL FULLY SYNTHETIC ENGINE OIL
  5W-40 MB 229.5 |   |   |   | x | 
| 8100 X-cess MOTUL SAE 5W40 |   |   |   | x | 
| ADDINOL ECO LIGHT |   |   |   | x | 
| ADDINOL SUPER LIGHT 0540 |   |   |   | x | 
| ADDINOL SUPER POWER MV 0537 |   |   | x |   | 
| ADNOC VOYAGER GOLD 0W 40 |   | x |   |   | 
| ADNOC VOYAGER GOLD 5W 40 |   |   |   | x | 
| AeroShell Oil Diesel Ultra |   |   | x |   | 
| Aimol Pro Line 5W-40 |   |   |   | x | 
| Alpine RS 0W-40 |   | x |   |   | 
| Alpine RSi 5W-40 |   |   |   | x | 
| AMSOIL EUROPEAN CAR FORMULA CLASSIC
  SAE5W-40 |   |   |   | x | 
| ARAL HIGH TRONIC M SAE 5W-40 |   |   |   | x | 
| Aral SuperTronic G 0W-40 |   | x |   |   | 
| ASTRIS MAGIS SAE 5W-30 |   |   | x |   | 
| ASV1 Pro³ 5W-40 M5 |   |   |   | x | 
| ATLANTIC SYNTHECH ULTRA SUPER SAE
  5W-30 API SL/CF |   |   | x |   | 
| ATLANTIC SYNTHECH ULTRA SUPER SAE
  5W-40 API SN/CF |   |   |   | x | 
| Austro Engine Aero |   |   |   | x | 
| AVENO FS Elite 5W-40 |   |   |   | x | 
| AVENO FS Excellence 0W-40 |   | x |   |   | 
| AVENO FS Select 5W-30 |   |   | x |   | 
| AVENO FS Super 0W-30 | x |   |   |   | 
| AVIA DYNETIC-HS 5W-40 |   |   |   | x | 
| AVIASYNTH 5W-40 |   |   |   | x | 
| AVIATICON Unique MD 5W-40 |   |   |   | x | 
| AVISTA pace EVO GER 0W-40 |   | x |   |   | 
| AVISTA pace EVO GER SAE 5W-40 |   |   |   | x | 
| axot PlatinumApex SAE 0W40 |   | x |   |   | 
| BARDAHL XTC 5W-40 |   |   |   | x | 
| Bizol Technology 5W40 |   |   |   | x | 
| Blaze Racing HTP |   | x |   |   | 
| bp superV Plus 5W-40 |   |   |   | x | 
| bp Visco 5000 5W-30 |   |   | x |   | 
| bp visco 5000 5W-40 |   |   |   | x | 
| Caltex Havoline ProDS Fully
  Synthetic |   |   |   | x | 
| Castrol EDGE 0W-30 A3/B4 | x |   |   |   | 
| Castrol Edge 0W-40 A3/B4 |   | x |   |   | 
| Castrol EDGE 5W-30 A3/B4 |   |   | x |   | 
| Castrol Edge 5W-40 A3/B4 |   |   |   | x | 
| Castrol EDGE Professional A3 0W-30 | x |   |   |   | 
| Castrol EDGE Professional A3 0W-40 |   | x |   |   | 
| Castrol EDGE PROFESSIONAL A3 5W-40 |   |   |   | x | 
| Castrol Edge SAE 5W-40 U.S. |   |   |   | x | 
| Castrol Magnatec Professional A3
  5W-40 |   |   |   | x | 
| Castrol MAGNATEC STOP-START 5W-30
  A3/B4 |   |   | x |   | 
| CEPSA GENUINE 5W40 SYNTHETIC |   |   |   | x | 
| CHAMP Magnet PRO Fully Synthetic
  5W-40 |   |   |   | x | 
| CHAMP Titan PRO Fully Synthetic |   | x |   |   | 
| CHAMPION ECO FLOW 0W40 FE |   | x |   |   | 
| CHAMPION LIFE EXTENSION 5W40 HM |   |   |   | x | 
| Chevron Havoline Pro DS Full
  Synthetic |   |   |   | x | 
| CONCEP-TECH CX 5W-40 |   |   |   | x | 
| COPTON GT 950X 5W-40 SN+ A3/B4 |   |   |   | x | 
| CYCLON MAGMA SYN ULTRA |   |   |   | x | 
| Delkol Motorsynth Ultra SAE 5W-40 |   |   |   | x | 
| Devon 9000 lubricating oil |   |   |   | x | 
| Divinol syntholight 0W40 |   | x |   |   | 
| Divinol syntholight MBX SAE 5W-30 |   |   | x |   | 
| Divinol Syntholight Top 5W-40 |   |   |   | x | 
| EERSTA ACCEL EVEREX RX SAE 0W-40 |   | x |   |   | 
| Eiffel OPERA ULTIMATE SAE 5W-40 API
  SN |   |   |   | x | 
| EKO MEGATRON SYNTHETIC 5W-30 |   |   | x |   | 
| ELAION F50 plus |   |   |   | x | 
| ELF EVOLUTION 900 FT 0W-40 |   | x |   |   | 
| ELF EVOLUTION 900 FT 0W-30 | x |   |   |   | 
| ELF EVOLUTION 900 FT 5W-40 |   |   |   | x | 
| EMIRATES 1 MX 11 SUPREME |   |   |   | x | 
| EMO SUPER SYNTO SAE 5W-40 |   |   |   | x | 
| eni i-Sint 0W-40 |   | x |   |   | 
| ENOC PROTEC X-TREME 5W-40 |   |   |   | x | 
| ENORM db 5W30 |   |   | x |   | 
| ENORM db 5W40 |   |   |   | x | 
| Eurol Syndura 5W-40 |   |   |   | x | 
| EUROLUB SYNT M 5W-40 |   |   |   | x | 
| Everest EuroLine Full Synthetic
  Motor Oil SAE 5W-40 |   |   |   | x | 
| EVOLUTION 900 SXR 5W-40 |   |   |   | x | 
| EXN CARIOS FULLY SYNTHETIC 5W-40 API
  SN/CF |   |   |   | x | 
| Fastron GOLD |   |   |   | x | 
| Feu Vert 5W40 100% SYNTHÈSE |   |   |   | x | 
| FK EURO 0W-40 |   | x |   |   | 
| FK EURO 5W-40 |   |   |   | x | 
| Fuchs TITAN Supersyn 229.5 SAE 5W-40 |   |   |   | x | 
| FUCHS TITAN Supersyn Hi-TBN SAE
  5W-40 |   |   |   | x | 
| Fuchs TITAN Supersyn LONGLIFE 5W-40 |   |   |   | x | 
| Fuchs TITAN Supersyn LONGLIFE SAE
  0W-30 | x |   |   |   | 
| Fuchs TITAN Supersyn LONGLIFE SAE
  0W-40 |   | x |   |   | 
| Fuchs TITAN Supersyn PRO 229.5 SAE
  5W-40 |   |   |   | x | 
| fully synthetic 0w40 |   | x |   |   | 
| FURIO F1 PREMIUM |   | x |   |   | 
| G-Energy F Synth 0W-30 | x |   |   |   | 
| G-Energy F Synth 5W-30 |   |   | x |   | 
| G-Energy F Synth 5W-40 |   |   |   | x | 
| GALP FORMULA M-FS 5W40 |   |   |   | x | 
| GAZPROMNEFT PREMIUM N 5W-40 |   |   |   | x | 
| German Gold Engine Power 5W-40 Elite |   |   |   | x | 
| GOLDEN ARROW 1 |   |   |   | x | 
| Gulf Formula GX | x | x | x | x | 
| GulfTEC Full Synthetic Euro |   |   |   | x | 
| HAIHANG CLEAN API SN |   |   |   | x | 
| Havoline ProDS Fully Synthetic SAE
  0W-40 |   | x |   |   | 
| Havoline Ultra SAE 0W-30 | x |   |   |   | 
| HIGH STAR SAE 5W-40 |   |   |   | x | 
| HP NEOSYNTH PLUS 5W-30 |   |   | x |   | 
| HP NEOSYNTH PLUS 5W-40 |   |   |   | x | 
| IGOL Race Factory RACING |   | x |   |   | 
| INA Ultra Sint 5W-30 |   |   | x |   | 
| IPIRANGA F1 MASTER SINTETICO 0W40
  229.5 |   | x |   |   | 
| IPIRANGA F1 MASTER SINTETICO 5W30
  229.5 |   |   | x |   | 
| IPIRANGA F1 MASTER SINTETICO 5W40
  229.5 |   |   |   | x | 
| JB GERMAN OIL Longlife P-5 5W-40 |   |   |   | x | 
| JINKU API SN 5W/40 |   |   |   | x | 
| JORUN PAO JR6 API SN 5W-40 |   |   |   | x | 
| Kixx PAO A3/B4 5W-30 |   |   | x |   | 
| LEWIS SYNTHETIC ENGINE OIL SN 5W40 |   |   |   | x | 
| LIQUI MOLY 5W-30 Leichtlauf High
  Tech LL |   |   | x |   | 
| LIQUI MOLY 5W-40 LEICHTLAUF HIGH
  TECH |   |   |   | x | 
| LIQUI MOLY PRO-ENGINE M900 |   |   |   | x | 
| LIQUI MOLY Special Tec LL |   |   | x |   | 
| LOKN SN 0W-40 |   | x |   |   | 
| Longpan Zhizun A2 0W-40 ACEA A3/B4 |   | x |   |   | 
| longrun LONGT L-T8 |   |   |   | x | 
| LOPAL 9000 |   |   |   | x | 
| LOTOS SYNTHETIC PLUS SAE 5W-40 |   |   |   | x | 
| LUBRAX Supera FLEX |   |   |   | x | 
| LUBREX VELOCITY Nano Plus 5W-40 |   |   |   | x | 
| LubriGold Full Synthetic 5W-40 |   |   |   | x | 
| LUKOIL GENESIS ARMORTECH 0W-40 |   | x |   |   | 
| LUKOIL GENESIS ARMORTECH 5W-40 |   |   |   | x | 
| LUKOIL GENESIS SPECIAL 0W-30 | x |   |   |   | 
| LUKOIL GENESIS SPECIAL 0W-40 |   | x |   |   | 
| LUKOIL GENESIS SPECIAL 5W-40 |   |   |   | x | 
| LUKOIL GENESIS SPECIAL A3/B4 5W-40 |   |   |   | x | 
| LUKOIL LUXE SYNTHETIC 5W-40 |   |   |   | x | 
| Mabanol Xenon Alpha Stellar 0W-40 |   | x |   |   | 
| Mabanol Xenon Alpha Stellar 5W-40 |   |   |   | x | 
| MAG PRIMA EXTREME SAE 5W30 API SN |   |   | x |   | 
| megol Motorenoel High Condition |   |   |   | x | 
| megol Motorenoel Quality |   |   | x |   | 
| Midland synqron 0w-40 |   | x |   |   | 
| Midland SYNQRON 5W-40 |   |   |   | x | 
| MISR PHOENIX |   |   |   | x | 
| MITASU GOLD Long Life SN/CF 5W-40
  100% Synthetic |   |   |   | x | 
| MIZUHO HUANGZUAN A3/B4 SN 5W-40 |   |   |   | x | 
| Mobil 1 0W-40 |   | x |   |   | 
| Mobil 1 Formula 0W-40 |   | x |   |   | 
| Mobil 1 Formula M 5W-40 |   |   |   | x | 
| Mobil 1 FS 0W-30 | x |   |   |   | 
| Mobil 1 FS 0W-40 |   | x |   |   | 
| Mobil 1 FS 5W-30 |   |   | x |   | 
| Mobil 1 FS 5W-40 |   |   |   | x | 
| Mobil Super 3000 Formula M 5W-30 |   |   | x |   | 
| Mobil Super 3000 Formula M 5W-40 |   |   |   | x | 
| MOBIL SUPER ALL-IN-ONE PROTECTION X3
  5W-40 |   |   |   | x | 
| Mobil Super Synthetic Euro 5W-40 |   |   |   | x | 
| Mobil Super Synthetic Formula B
  5W-40 |   |   |   | x | 
| MOTION SN 5W30 |   |   | x |   | 
| MOTION SN 5W40 |   |   |   | x | 
| Motor Oil HT 0W-40 |   | x |   |   | 
| Motor Oil MBP 5W-40 |   |   |   | x | 
| Motor Oil Ultra 0W-40 |   | x |   |   | 
| MOTOREX PROFILE M-XL SAE 5W/40 |   |   |   | x | 
| MOTOREX XPERIENCE FS-X SAE 0W/40 |   | x |   |   | 
| Motosel Euro Full Synthetic Motor
  Oil SAE 5W-40 |   |   |   | x | 
| Motul 6100 SYN-nergy 5W-40 |   |   |   | x | 
| MOTUL 8100 X-CESS 5W-30 |   |   | x |   | 
| MOTUL 8100 X-CESS GEN2 5W-40 |   |   |   | x | 
| MOTUL 8100 X-MAX 0W-30 | x |   |   |   | 
| MOTUL 8100 X-max 0W-40 |   | x |   |   | 
| MOTUL EXPERT M 5W-40 |   |   |   | x | 
| Motul H-TECH Prime 5W-40 |   |   |   | x | 
| MOTUL J-01 Street 5W-40 |   |   |   | x | 
| Motul Synergie 5W-40 |   |   |   | x | 
| MPM Motor Oil 0W-40 High Performance
  Street |   | x |   |   | 
| multilub 5W-40 Leichtlauf |   |   |   | x | 
| NASA GD7.1 5W/40 SN/CF FULLY
  SYNETHETIC |   |   |   | x | 
| NASA VR7.1 5W/40 SN/CF FULLY
  SYNTHETIC |   |   |   | x | 
| Neste Pro 0W-40 |   | x |   |   | 
| Neste Pro 5W-30 |   |   | x |   | 
| Nordlub V-Synto HM |   | x |   |   | 
| OEST GIGANT SPEZIAL SAE 5W-40 |   |   |   | x | 
| Opet Fulltech LD 5W40 |   |   |   | x | 
| Orizon vA |   |   |   | x | 
| OTTO Lube Synthetic Plus |   |   | x |   | 
| PANOLIN CHAMPION |   | x |   |   | 
| Pennzoil P MAX | x | x |   |   | 
| Pennzoil P9 Pro |   | x |   |   | 
| Pennzoil Platinum Euro |   | x | x | x | 
| PENRITE HPR 5 5W-40 |   |   |   | x | 
| PENTOSPEED SUPER PERFORMANCE SAE
  5W-40 |   |   |   | x | 
| Performa Synthetic |   |   |   | x | 
| PETROGEN Synthetic Motor Oils 5W-30 |   |   | x |   | 
| Petromin SUPERSYN PLUS 5W-40 |   |   |   | x | 
| PETRONAS Syntium 3000 5W-40 |   |   |   | x | 
| PETRONAS Syntium 3000 DM 5W-30 |   |   | x |   | 
| PETRONAS Syntium 3000 E |   |   | x |   | 
| PETRONAS Syntium 3000 E 5W-40 |   |   |   | x | 
| PETRONAS SYNTIUM 7000 |   | x |   |   | 
| Phillips 66 Shield Euro-Tech SAE
  5W-30 |   |   | x |   | 
| Premium Full Synthetic 0W-40 |   | x |   |   | 
| PREMIUM HIGH 0540 PRO |   |   |   | x | 
| Prista Ultra 5W-40 |   |   |   | x | 
| Q8 Formula Excel Long Life 0W-40 |   | x |   |   | 
| Q8 Formula Excel Long Life 5W-40 |   |   |   | x | 
| QINGJIN SN SAE 5W-40 |   |   |   | x | 
| Quaker State Euro Full Synthetic |   | x |   | x | 
| QUARTZ 9000 ENERGY 5W-30 |   |   | x |   | 
| RAVENOL HCL SAE 5W-30 |   |   | x |   | 
| RAVENOL HST SAE 5W-40 |   |   |   | x | 
| RAVENOL RSP SAE 5W-30 |   |   | x |   | 
| RAVENOL SHL SAE 0W-40 |   | x |   |   | 
| RAVENOL SSH SAE 0W-30 | x |   |   |   | 
| RAVENOL SSL 0W-40 Fullsynth
  CleanSynto |   | x |   |   | 
| RAVENOL SSO SAE 0W-30 | x |   |   |   | 
| RAVENOL VST VOLLSYNTH TURBO 5W-40 |   |   |   | x | 
| RED LINE Professional Series Full
  Synthetic 5W40 |   |   |   | x | 
| REPSOL ELITE COSMOS A3/B4 0W-40 |   | x |   |   | 
| REPSOL ELITE COSMOS A3/B4 5W-30 |   |   | x |   | 
| REPSOL ELITE COSMOS HIGH PERFORMANCE
  5W-40 |   |   |   | x | 
| repstar Super-Tech SAE 5W-30 |   |   | x |   | 
| RIBANG Low Carbon PRO fully
  synthetic 0W-40 |   | x |   |   | 
| ROLF GT SAE 5W-40 API SN/CF |   |   |   | x | 
| Rosneft Magnum Ultratec A3 0W-30 | x |   |   |   | 
| Rosneft Magnum Ultratec A3 5W-40 |   |   |   | x | 
| ROWE HIGHTEC SYNT RS HC-D SAE 5W-30 |   |   | x |   | 
| ROWE HIGHTEC SYNT RS HC-D SAE 5W-40 |   |   |   | x | 
| RW Auto Force X 5W-40 |   |   |   | x | 
| Sarlboro S600 5W-40 |   |   |   | x | 
| Shell Fully Synthetic Motor Oil | x | x | x | x | 
| Shell Helix HX8 | x | x | x |   | 
| Shell Helix HX8 X |   |   | x |   | 
| Shell Helix Ultra | x | x | x | x | 
| Shell Helix Ultra C |   | x |   |   | 
| Shell Helix Ultra Diesel |   | x |   | x | 
| Shell Helix Ultra Diesel l |   |   |   | x | 
| Shell Helix Ultra l |   |   | x | x | 
| Shell Helix Ultra Professional AB |   |   | x |   | 
| Shell Helix Ultra Professional ABB | x | x | x | x | 
| Shell Helix Ultra X | x |   | x |   | 
| SINGLUBE PRO EX SAE 5W40 API SP
  (FULLY SYNTHETIC) |   |   |   | x | 
| SINOPEC Justar A3/B4-Y |   |   | x |   | 
| SINOPEC JUSTAR J700 |   |   |   | x | 
| SINOPEC Justar J700F-Y-a |   |   |   | x | 
| Sinopec Justar J700U |   | x |   |   | 
| Sintec Platinum SAE 5W-40 API SN/CF |   |   |   | x | 
| SPC SYN ACE SUPREME API SN |   |   |   | x | 
| SPC SYNACE MAX |   | x |   |   | 
| Specialsynth G Gold 5W40 |   |   |   | x | 
| SRS ViVA 1 ecosynth plus |   | x |   |   | 
| SRS ViVA 1 Longlife |   |   | x |   | 
| SRS ViVA 1 topsynth plus FE |   |   | x |   | 
| SRS ViVA 1 topsynth-plus |   |   |   | x | 
| STAR GOLD 5W-40 |   |   |   | x | 
| STOPOIL BOOSTER 600PLUS FULLY
  SYNETHETIC |   |   |   | x | 
| STOPOIL DRIVE POWER 37+ FULLY
  SYNTHETIC |   |   |   | x | 
| Superway 5W-40 |   |   |   | x | 
| Svelt EURO 5W-40 |   |   |   | x | 
| Swd Rheinol Primus CVS 5W-40 |   |   |   | x | 
| Swd Rheinol Primus CVS SAE 5W-30 |   |   | x |   | 
| Swd Rheinol Primus VS SAE 0W-40 |   | x |   |   | 
| Syn-X 5000 5W-40 |   |   |   | x | 
| Syneng 7 SN 5W-30 |   |   | x |   | 
| SYNTHETIC POWER SAE 5W-40 |   |   |   | x | 
| TAIF VIVACE 5W-40 |   |   |   | x | 
| TAMOIL SINT FUTURE PRESTIGE SAE
  0W-30 | x |   |   |   | 
| TAMOIL SINT FUTURE RACING |   |   |   | x | 
| Teboil Gold S SAE 5W-40 |   |   |   | x | 
| Texaco Havoline Ultra |   |   |   | x | 
| Texsa Ultrasynthese |   |   |   | x | 
| TIAN LI WEI |   | x |   |   | 
| Tor Hypersynth D 5W40 |   |   |   | x | 
| Tor Hypersynth SBC 0W40 |   | x |   |   | 
| Total Quartz 9000 5W-40 |   |   |   | x | 
| Total Quartz 9000 Energy 0W-30 | x |   |   |   | 
| Total Quartz 9000 Energy 0W-40 |   | x |   |   | 
| Total Quartz 9000 Energy 5W-40 |   |   |   | x | 
| TRIATHLON FORMULA LL |   |   | x |   | 
| TRIATHLON PREMIUM SAE 5W-40 |   |   |   | x | 
| TSM 0W-40 |   | x |   |   | 
| Turbo Oil 0W-40 |   | x |   |   | 
| ULTRA TEC |   |   |   | x | 
| Valvoline Advanced 0W-40 |   | x |   |   | 
| Valvoline European Vehicle Full
  Synthetic 5W-30 |   |   | x |   | 
| Valvoline European Vehicle Full
  Synthetic 5W-40 |   |   |   | x | 
| Valvoline SynPower 0W-40 |   | x |   |   | 
| Valvoline SynPower 5W-30 |   |   | x |   | 
| Valvoline SynPower MBO SAE 5W-40 |   |   |   | x | 
| Valvoline SynPower Plus SAE 5W-40 |   |   |   | x | 
| Veedol Powertron Extra 5W-40 |   |   |   | x | 
| VEEDOL SINTRON ULTRA 0W-40 |   | x |   |   | 
| Vehcare Longlife XTRA 0W-40 A3 |   | x |   |   | 
| VERUS LASER M 0W40 |   | x |   |   | 
| VX 1000 LL SAE 0W-40 |   | x |   |   | 
| WAVE POWER EXCELLENCE 0W-40 |   | x |   |   | 
| WELLS A100 Super General Engine Oil
  SN 5W-40 |   |   |   | x | 
| Westfalen Gigatron 0W-40 |   | x |   |   | 
| Wincust EPH 0W-40 |   | x |   |   | 
| WOLF ECOTECH 0W40 FE |   | x |   |   | 
| WOLF EXTENDTECH 5W40 HM |   |   |   | x | 
| WOLF OFFICIALTECH MBM 5W30 |   |   | x |   | 
| YACCO VX 1000 LL SAE 5W-40 |   |   |   | x | 
| YinLing Full Synthetic Motor Oil SL
  5W-30 |   |   | x |   | 
| ZEPRO EURO SPEC |   |   |   | x | 
| Zero Mileage Specific 229.5 5W40 |   |   |   | x | 
| ZHONGHUA 5000# Synthetic Motor Oil |   |   |   | x | 
| ZIC TOP 0W-40 |   | x |   |   | 
| ZIC TOP 5W-30 |   |   | x |   | 
| ZIC TOP 5W-40 |   |   |   | x | 
| ZIC X9 5W-30 |   |   | x |   | 
| ZIC X9 5W-40 |   |   |   | x | 
資料來源:https://bevo.mercedes-benz.com/bevolisten/229.5_en.html

